Standings Open D1 Division - 2016

Team GP W L T PS PSA PSD DNP PF +/-
Thumpers 14 11 3 0 208 126 82 0 22.0 22.0
MIXDNA 14 11 3 0 242 165 77 0 22.0 22.0
Bombshells 14 10 4 0 228 131 97 0 20.0 20.0
Pilsner Penguins 14 8 5 1 214 157 57 0 17.0 17.0
Cougars 14 6 6 2 180 170 10 0 14.0 14.0
SF Eagles 14 6 7 1 204 198 6 0 13.0 13.0
Basic Pitches 14 5 9 0 182 226 -44 0 10.0 10.0
T-Rex 14 4 10 0 131 192 -61 0 8.0 8.0
Knockers 14 0 14 0 80 304 -224 1 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback