Standings Open D1 Division
SoftballTeam | GP | W | L | T | PS | PSA | PSD | DNP | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|
SF Mix DNA | 3 | 3 | 0 | 0 | 84 | 13 | 71 | 0 | 6.0 | 6.0 |
Cougar Cubs | 4 | 4 | 0 | 0 | 120 | 25 | 95 | 0 | 8.0 | 8.0 |
SF Rockstars | 3 | 2 | 1 | 0 | 57 | 57 | 0 | 0 | 4.0 | 4.0 |
Pilsner Penguins D | 5 | 3 | 2 | 0 | 112 | 81 | 31 | 0 | 6.0 | 6.0 |
San Francisco F-Liners | 2 | 1 | 1 | 0 | 39 | 26 | 13 | 0 | 2.0 | 2.0 |
SF KNOCKERS | 4 | 1 | 3 | 0 | 36 | 85 | -49 | 0 | 2.0 | 2.0 |
Linchpins | 5 | 1 | 4 | 0 | 47 | 131 | -84 | 0 | 2.0 | 2.0 |
Polk Street Hustlers | 4 | 0 | 4 | 0 | 16 | 93 | -77 | 0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential