Standings Women's C Division - 2014
SoftballTeam | GP | W | L | T | PS | PSA | PSD | DNP | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Hold My Beer | 14 | 10 | 3 | 1 | 151 | 131 | 20 | 0 | 21.0 | 21.0 |
Where My Pitches At | 15 | 10 | 5 | 0 | 249 | 173 | 76 | 0 | 20.0 | 20.0 |
Empty Pitchers | 13 | 6 | 7 | 0 | 127 | 137 | -10 | 0 | 12.0 | 12.0 |
HomeGirls | 14 | 4 | 10 | 0 | 132 | 170 | -38 | 2 | 8.0 | 8.0 |
SweetSpot | 15 | 4 | 11 | 0 | 133 | 180 | -47 | 1 | 8.0 | 8.0 |
The Prudes | 15 | 4 | 11 | 0 | 155 | 213 | -58 | 0 | 8.0 | 8.0 |
Sharks | 15 | 2 | 13 | 0 | 99 | 223 | -124 | 1 | 4.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential