Standings Open D Division - 2014

Team GP W L T PS PSA PSD DNP PF +/-
SF Mojo 14 12 1 1 269 101 168 0 25.0 25.0
San Francisco Pups 14 12 1 1 239 114 125 0 25.0 25.0
Cougars 14 11 2 1 182 102 80 0 23.0 23.0
SF Inferno 14 11 2 1 223 116 107 0 23.0 23.0
SF F-Liners 14 11 3 0 244 114 130 0 22.0 22.0
Quest D 14 10 3 1 245 121 124 0 21.0 21.0
STORM D 14 10 4 0 227 152 75 0 20.0 20.0
D & A 14 9 5 0 134 101 33 1 18.0 18.0
Thumpers 14 7 7 0 188 196 -8 0 14.0 14.0
Badgers SF 14 6 7 1 161 173 -12 0 13.0 13.0
SF Magic 14 6 7 1 171 188 -17 0 13.0 13.0
SF Bombshells 14 6 8 0 165 171 -6 0 12.0 12.0
BadBoys 14 5 9 0 173 206 -33 0 10.0 10.0
SF Rockstars 14 4 9 1 135 188 -53 0 9.0 9.0
The New Waves! 14 3 11 0 117 188 -71 0 6.0 6.0
T-Rex 14 2 12 0 135 272 -137 0 4.0 4.0
Pilsner penguins 14 2 12 0 99 216 -117 2 4.0 4.0
SF Knockers 14 1 13 0 69 301 -232 0 2.0 2.0
Tri C's 14 1 13 0 82 238 -156 0 2.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback