Standings Open C1 Division - 2014

Team GP W L T PS PSA PSD DNP PF +/-
San Francisco Sluggers 14 11 1 2 198 101 97 0 24.0 24.0
Fireballs 14 11 3 0 178 108 70 0 22.0 22.0
SF Boom 14 11 3 0 223 124 99 0 22.0 22.0
SF Crush 14 7 5 2 191 160 31 0 16.0 16.0
7th Inning Stretchmarks 14 5 6 3 151 157 -6 0 13.0 13.0
San Francisco Hawks 14 6 7 1 151 194 -43 0 13.0 13.0
Menace 14 6 8 0 137 170 -33 0 12.0 12.0
SF Reloaded 14 5 8 1 139 145 -6 0 11.0 11.0
SF Renegades 14 4 7 3 139 152 -13 0 11.0 11.0
SF Thunder 14 3 11 0 119 211 -92 0 6.0 6.0
SF Eclipse 14 2 12 0 118 222 -104 0 4.0 4.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback