Standings Open C1 Division - 2013

Team GP W L T PS PSA PSD DNP PF +/-
SF Sluggers 14 14 0 0 177 79 98 0 28.0 28.0
San Francisco Dawgs 14 11 3 0 160 99 61 0 22.0 22.0
SF Crush 14 10 3 1 186 122 64 0 21.0 21.0
Eclipse 14 10 4 0 149 115 34 0 20.0 20.0
SF BOOM 14 6 7 1 172 161 11 1 13.0 13.0
Siege 14 6 8 0 136 114 22 0 12.0 12.0
SF Renegades 14 5 8 1 132 163 -31 0 11.0 11.0
San Francisco Hawks 14 5 9 0 121 156 -35 0 10.0 10.0
BadBoys C 14 4 10 0 137 159 -22 1 8.0 8.0
SF Thunder 14 3 11 0 82 199 -117 0 6.0 6.0
Fireballs 14 1 12 1 98 183 -85 0 3.0 3.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback