Standings Open C1 Division - 2015

Team GP W L T PS PSA PSD DNP PF +/-
BLACKOUT 16 13 3 0 258 171 87 1 26.0 26.0
Sluggers 16 13 3 0 198 112 86 0 26.0 26.0
SF Crush 16 12 4 0 267 127 140 0 24.0 24.0
Hawks 16 10 6 0 238 216 22 0 20.0 20.0
SF Renegades 16 7 9 0 218 199 19 0 14.0 14.0
Pilsner Phire 16 6 9 1 176 215 -39 0 13.0 13.0
Fireballs 16 4 11 1 163 239 -76 0 9.0 9.0
SF BOOM 16 4 12 0 170 249 -79 0 8.0 8.0
SF Thunder 16 2 14 0 107 267 -160 0 4.0 4.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback