Standings Open D Division - 2024
SoftballTeam | GP | W | L | T | PS | PSA | PSD | DNP | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Bombshells | 15 | 14 | 1 | 0 | 290 | 84 | 206 | 0 | 28.0 | 28.0 |
Fury Fire | 15 | 13 | 2 | 0 | 317 | 146 | 171 | 0 | 26.0 | 26.0 |
Angels | 15 | 12 | 3 | 0 | 233 | 148 | 85 | 0 | 24.0 | 24.0 |
Rebels | 15 | 11 | 4 | 0 | 245 | 134 | 111 | 0 | 22.0 | 22.0 |
SF Xtreme | 15 | 11 | 4 | 0 | 247 | 145 | 102 | 0 | 22.0 | 22.0 |
SF Phoenix | 15 | 9 | 6 | 0 | 257 | 175 | 82 | 0 | 18.0 | 18.0 |
Comebacks | 15 | 9 | 6 | 0 | 212 | 166 | 46 | 0 | 18.0 | 18.0 |
CougarCubs | 15 | 7 | 7 | 1 | 200 | 214 | -14 | 0 | 15.0 | 15.0 |
Sea Dogs | 15 | 7 | 8 | 0 | 203 | 246 | -43 | 0 | 14.0 | 14.0 |
San Francisco Pups | 15 | 6 | 9 | 0 | 223 | 235 | -12 | 0 | 12.0 | 12.0 |
DNA Fury | 15 | 6 | 9 | 0 | 189 | 229 | -40 | 0 | 12.0 | 12.0 |
Gaia's Eaglettes | 15 | 5 | 9 | 1 | 114 | 191 | -77 | 0 | 11.0 | 11.0 |
SF Eagles | 15 | 4 | 9 | 2 | 152 | 193 | -41 | 0 | 10.0 | 10.0 |
Thumpers | 15 | 2 | 13 | 0 | 100 | 288 | -188 | 0 | 4.0 | 4.0 |
San Francisco F-Liners | 15 | 2 | 13 | 0 | 104 | 274 | -170 | 0 | 4.0 | 4.0 |
San Francisco Rockstars | 15 | 0 | 15 | 0 | 99 | 317 | -218 | 0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential