Standings Open C2 Division - 2023
SoftballTeam | GP | W | L | T | PS | PSA | PSD | DNP | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
SF Eagles C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Fury Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Pilsner Huffin Puffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Moby Dick Sea Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Bombshells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential