Standings Open D Division - 2023
SoftballTeam | GP | W | L | T | PS | PSA | PSD | DNP | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|
San Francisco Eagles | 14 | 14 | 0 | 0 | 272 | 99 | 173 | 0 | 28.0 | 28.0 |
SF XTREME | 13 | 11 | 2 | 0 | 240 | 100 | 140 | 1 | 22.0 | 22.0 |
Rebels | 14 | 9 | 4 | 1 | 198 | 113 | 85 | 0 | 19.0 | 19.0 |
San Francisco Pups | 14 | 8 | 6 | 0 | 237 | 163 | 74 | 0 | 16.0 | 16.0 |
Thumpers | 14 | 7 | 6 | 1 | 185 | 190 | -5 | 0 | 15.0 | 15.0 |
Mix DNA | 14 | 7 | 7 | 0 | 137 | 143 | -6 | 2 | 14.0 | 14.0 |
Gaias Eaglettes | 14 | 6 | 7 | 1 | 151 | 162 | -11 | 0 | 13.0 | 13.0 |
SF Phoenix | 14 | 6 | 8 | 0 | 145 | 189 | -44 | 0 | 12.0 | 12.0 |
Cougar Cubs | 13 | 5 | 7 | 1 | 215 | 213 | 2 | 0 | 11.0 | 11.0 |
San Francisco F-Liners | 14 | 3 | 11 | 0 | 102 | 233 | -131 | 0 | 6.0 | 6.0 |
T-Rex D | 14 | 3 | 11 | 0 | 111 | 234 | -123 | 0 | 6.0 | 6.0 |
San Francisco Fierce Rockstars | 14 | 2 | 12 | 0 | 86 | 240 | -154 | 0 | 4.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential