Standings Open D Division - 2022
SoftballTeam | GP | W | L | T | PS | PSA | PSD | DNP | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|
San Francisco Eagles | 9 | 8 | 1 | 0 | 170 | 89 | 81 | 0 | 16.0 | 16.0 |
SF Xtreme | 7 | 7 | 0 | 0 | 131 | 61 | 70 | 0 | 14.0 | 14.0 |
Thumpers | 10 | 6 | 3 | 1 | 177 | 158 | 19 | 0 | 13.0 | 13.0 |
San Francisco Pups | 10 | 6 | 4 | 0 | 186 | 123 | 63 | 0 | 12.0 | 12.0 |
Cougar Cubs | 7 | 5 | 2 | 0 | 111 | 70 | 41 | 0 | 10.0 | 10.0 |
San Francisco F-Liners | 10 | 4 | 4 | 2 | 119 | 150 | -31 | 0 | 10.0 | 10.0 |
SF Mix DNA | 10 | 4 | 5 | 1 | 128 | 110 | 18 | 0 | 9.0 | 9.0 |
SF Phoenix | 9 | 3 | 5 | 1 | 85 | 118 | -33 | 0 | 7.0 | 7.0 |
Fierce Rockstars | 7 | 3 | 4 | 0 | 77 | 138 | -61 | 0 | 6.0 | 6.0 |
INFERNO-REX | 9 | 3 | 6 | 0 | 86 | 130 | -44 | 0 | 6.0 | 6.0 |
Pilsner Penguins | 6 | 0 | 6 | 0 | 53 | 130 | -77 | 0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential