Standings Open C2 Division - 2022
SoftballTeam | GP | W | L | T | PS | PSA | PSD | DNP | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Rebels | 11 | 7 | 4 | 0 | 154 | 110 | 44 | 0 | 14.0 | 14.0 |
Fury Fire | 11 | 6 | 5 | 0 | 116 | 113 | 3 | 0 | 12.0 | 12.0 |
Bombshells | 13 | 6 | 7 | 0 | 142 | 145 | -3 | 0 | 12.0 | 12.0 |
Pilsner Huffin Puffins | 10 | 5 | 5 | 0 | 96 | 126 | -30 | 0 | 10.0 | 10.0 |
Angels | 10 | 5 | 5 | 0 | 100 | 102 | -2 | 0 | 10.0 | 10.0 |
San Francisco Eagles C | 11 | 4 | 7 | 0 | 78 | 124 | -46 | 0 | 8.0 | 8.0 |
SF Force | 10 | 3 | 7 | 0 | 78 | 106 | -28 | 0 | 6.0 | 6.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential