Standings Open C1 Division - 2022
SoftballTeam | GP | W | L | T | PS | PSA | PSD | DNP | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Sluggers | 14 | 12 | 2 | 0 | 225 | 118 | 107 | 0 | 24.0 | 24.0 |
Blackout | 14 | 9 | 4 | 1 | 176 | 150 | 26 | 0 | 19.0 | 19.0 |
SF Smash'd | 14 | 8 | 5 | 1 | 192 | 158 | 34 | 0 | 17.0 | 17.0 |
Cougar Ambush | 14 | 6 | 8 | 0 | 152 | 188 | -36 | 0 | 12.0 | 12.0 |
Liquid Courage | 14 | 4 | 9 | 1 | 146 | 196 | -50 | 1 | 9.0 | 9.0 |
Hearts of Fury | 14 | 4 | 10 | 0 | 150 | 211 | -61 | 0 | 8.0 | 8.0 |
Furious | 14 | 3 | 10 | 1 | 188 | 199 | -11 | 0 | 7.0 | 7.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential