Standings Open C1 Division - 2017

Team GP W L T PS PSA PSD DNP PF +/-
Sluggers 14 14 0 0 251 135 116 0 28.0 28.0
Blackout 14 12 2 0 302 134 168 0 24.0 24.0
SF Crush 14 9 5 0 244 172 72 0 18.0 18.0
Brews 14 9 5 0 201 173 28 0 18.0 18.0
S.F. Renegades 14 8 6 0 197 149 48 0 16.0 16.0
SF Boom 14 8 6 0 246 211 35 0 16.0 16.0
Inferno Pilsner Phire 14 6 7 1 149 195 -46 0 13.0 13.0
Cougars 14 6 8 0 194 215 -21 0 12.0 12.0
Furious 14 4 10 0 180 228 -48 0 8.0 8.0
SF Xtreme 14 3 10 1 155 243 -88 0 7.0 7.0
Moby Dick Whalers 14 3 11 0 161 266 -105 0 6.0 6.0
Fireballs 14 1 13 0 110 269 -159 0 2.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback