| Feb 04 | Players Clinic Moscone Fields |
| Feb 18 | League Meeting Eureka Valley Rec Center |
| Mar 03 | League Meeting Eureka Valley Rec Center |
| Mar 04 | Annual Bowling/Chevy’s Fundraiser Daly City, CA |
| Mar 11 | Opening Day Lang |
View Scores (PDF)
Barbary Coast | Cable Car Upper | Cable Car Lower | Golden Gate
Womens B | Womens C | Womens D
Download Full Standings (PDF)
| W | L | T | % | RS | RA | DIFF | GB | |
| Hitmen | 10 | 2 | 0 | 0.833 | 168 | 66 | 8.5 | - |
| Bombers | 10 | 2 | 0 | 0.833 | 171 | 89 | 6.8 | 0.00 |
| Fury | 9 | 3 | 0 | 0.750 | 134 | 106 | 2.3 | 1.00 |
| Treat | 6 | 6 | 0 | 0.500 | 188 | 151 | 3.1 | 4.00 |
| Eclipse B | 4 | 8 | 0 | 0.333 | 105 | 125 | -1.7 | 6.00 |
| Fire | 3 | 9 | 0 | 0.250 | 110 | 171 | -5.1 | 7.00 |
| Outlaws | 0 | 12 | 0 | 0.000 | 34 | 180 | -12.2 | 10.00 |
| W | L | T | % | RS | RA | DIFF | GB | |
| Hustlers | 10 | 2 | 0 | 0.833 | 170 | 87 | 6.9 | - |
| BadBoys | 10 | 2 | 0 | 0.833 | 158 | 127 | 2.6 | 0.000 |
| Siege | 9 | 2 | 1 | 0.792 | 172 | 91 | 6.8 | 0.625 |
| Boom | 8 | 4 | 0 | 0.667 | 156 | 141 | 1.3 | 2.000 |
| Treat C | 8 | 4 | 0 | 0.667 | 182 | 93 | 7.4 | 2.000 |
| Steamworkers | 5 | 7 | 0 | 0.417 | 126 | 176 | -4.2 | 5.000 |
| Eclipse | 5 | 7 | 0 | 0.417 | 136 | 119 | 1.4 | 5.000 |
| Past & Present | 5 | 7 | 0 | 0.417 | 91 | 122 | -2.6 | 5.000 |
| Hawks | 4 | 7 | 1 | 0.375 | 149 | 164 | -1.3 | 5.625 |
| Wicked Knights | 4 | 8 | 0 | 0.333 | 108 | 165 | -4.8 | 6.000 |
| Fireballs | 4 | 8 | 0 | 0.333 | 139 | 174 | -2.9 | 6.000 |
| Devils | 3 | 9 | 0 | 0.250 | 111 | 174 | -5.3 | 7.000 |
| Whalers | 2 | 10 | 0 | 0.167 | 117 | 191 | -6.2 | 8.000 |
| W | L | T | % | RS | RA | DIFF | GB | |
| Intero Gators | 11 | 1 | 0 | 0.917 | 202 | 82 | 10.0 | - |
| LB's (Lil'BadBoys) | 9 | 3 | 0 | 0.750 | 199 | 116 | 6.9 | 2.00 |
| Pups C | 8 | 3 | 1 | 0.708 | 197 | 112 | 7.1 | 2.625 |
| Demons | 8 | 3 | 1 | 0.708 | 174 | 153 | 1.8 | 2.625 |
| Seamen | 8 | 3 | 1 | 0.708 | 159 | 111 | 4.0 | 2.625 |
| Thunder | 7 | 3 | 2 | 0.667 | 197 | 138 | 4.9 | 3.25 |
| Xtreme | 7 | 5 | 0 | 0.583 | 145 | 142 | 0.3 | 4.00 |
| Cuzzins | 6 | 5 | 1 | 0.542 | 167 | 134 | 2.8 | 4.625 |
| Stretchmarks | 4 | 8 | 0 | 0.333 | 135 | 155 | -1.7 | 7.00 |
| Huffin Puffins | 2 | 8 | 2 | 0.250 | 91 | 171 | -6.7 | 8.25 |
| Penguins | 2 | 9 | 1 | 0.208 | 119 | 207 | -7.3 | 8.63 |
| Angels | 1 | 10 | 1 | 0.125 | 108 | 181 | -6.1 | 9.625 |
| Horny Toads | 0 | 12 | 0 | 0.000 | 71 | 272 | -16.8 | 11.00 |
| W | L | T | % | RS | RA | DIFF | GB | |
| Pumas | 9 | 1 | 2 | 0.833 | 186 | 123 | 5.3 | - |
| Storm | 10 | 2 | 0 | 0.833 | 192 | 93 | 8.3 | -0.25 |
| Cougars | 7 | 4 | 1 | 0.625 | 177 | 144 | 2.8 | 2.375 |
| Hot Shots | 7 | 5 | 0 | 0.583 | 134 | 105 | 2.4 | 2.75 |
| FLiners | 6 | 6 | 0 | 0.500 | 148 | 172 | -2.0 | 3.75 |
| Inferno D | 6 | 6 | 0 | 0.500 | 163 | 122 | 3.4 | 3.75 |
| Dragons | 5 | 6 | 1 | 0.458 | 173 | 182 | -0.8 | 4.375 |
| New Waves | 5 | 7 | 0 | 0.417 | 128 | 185 | -4.8 | 4.75 |
| RockStars | 5 | 7 | 0 | 0.417 | 145 | 143 | 0.2 | 4.75 |
| Pups D | 4 | 8 | 0 | 0.333 | 148 | 155 | -0.6 | 4.375 |
| MixMasters | 0 | 12 | 0 | 0.000 | 64 | 232 | -14.0 | 4.375 |
| W | L | T | % | RS | RA | DIFF | GB | |
| Remix | 10 | 2 | 0 | 0.833 | 152 | 72 | 6.7 | - |
| Lookout Below | 7 | 4 | 1 | 0.625 | 141 | 114 | 2.3 | 2.625 |
| Posse | 6 | 5 | 1 | 0.542 | 124 | 98 | 2.2 | 3.625 |
| Passion | 5 | 7 | 0 | 0.417 | 96 | 96 | 0.0 | 5.00 |
| Hookers | 1 | 11 | 0 | 0.083 | 48 | 181 | -11.1 | 5.00 |
| W | L | T | % | RS | RA | DIFF | GB | |
| Hold My Beer | 11 | 1 | 0 | 0.917 | 140 | 88 | 4.3 | - |
| Prudes | 7 | 5 | 0 | 0.583 | 119 | 103 | 1.3 | 4.00 |
| Homegirls | 5 | 5 | 2 | 0.500 | 95 | 104 | -0.8 | 6.00 |
| Empty Pitchers | 5 | 6 | 1 | 0.458 | 109 | 109 | 0.0 | 6.00 |
| Blaze | 4 | 7 | 1 | 0.375 | 78 | 104 | -2.2 | 7.00 |
| Lucky Strykes | 2 | 10 | 0 | 0.167 | 109 | 142 | -2.8 | 9.00 |
| W | L | T | % | RS | RA | DIFF | GB | |
| Sharks | 10 | 1 | 1 | 0.875 | 130 | 68 | 5.2 | - |
| Crash Pad | 9 | 3 | 0 | 0.750 | 114 | 79 | 2.9 | 1.375 |
| Toad Ya So | 6 | 5 | 1 | 0.542 | 81 | 77 | 0.3 | 4.375 |
| Hot Messes | 5 | 5 | 2 | 0.500 | 111 | 87 | 2.0 | 5.375 |
| Mix It Up | 4 | 8 | 0 | 0.333 | 68 | 103 | -2.9 | 6.375 |
| Tomboys | 3 | 9 | 0 | 0.250 | 69 | 129 | -5.0 | 7.375 |
| Knockouts | 3 | 9 | 0 | 0.250 | 82 | 112 | -2.5 | 7.375 |
W - Wins
L - Losses
T - Ties
% - Win/Loss Percentage
RS - Runs Scored
RA - Runs Against
DIFF - Run Differential
GB - Games Back
* Head to Head beats Tied Records over Runs Scored & Differential
NOTE: Standings and scores are usually updated by Wednesday of each week during the season.