| Aug 07 | Mini Pre-World Series Prep Tournament |
| Aug 08 | End of Season Party Golden Gate Park - Speedway Meadows |
| Aug 16 | NAGAAA World Series Columbus, OH |
| Aug 30 | LGBT Night Out with the SF Giants At&t Park |
| Sep 18 | Fall Ball Begins |
View Scores (PDF)
Barbary Coast | Cable Car Upper | Cable Car Lower | Golden Gate | Womens B | Womens C | Womens D
Download Full Standings (PDF)
| W | L | T | % | RS | RA | DIFF | GB | |
| Hitmen | 10 | 1 | 1 | 0.833 | 178 | 86 | 7.7 | - |
| Rage | 9 | 3 | 0 | 0.750 | 141 | 108 | 2.8 | 1.38 |
| Spitfire | 6 | 5 | 1 | 0.500 | 144 | 107 | 3.1 | 4.00 |
| Treat B | 5 | 7 | 0 | 0.417 | 129 | 135 | -0.5 | 5.38 |
| Outlaws | 5 | 7 | 0 | 0.417 | 137 | 173 | -3.0 | 5.38 |
| Fury | 4 | 8 | 0 | 0.333 | 115 | 141 | -2.2 | 6.38 |
| Renegades | 2 | 10 | 0 | 0.167 | 81 | 175 | -7.8 | 8.38 |
| W | L | T | % | RS | RA | DIFF | GB | |
| Crush | 12 | 2 | 0 | 0.857 | 226 | 141 | 6.1 | - |
| Bulldogs | 11 | 3 | 0 | 0.786 | 206 | 148 | 4.1 | 1 |
| BadBoys | 9 | 4 | 1 | 0.643 | 201 | 132 | 4.9 | 2.625 |
| Devils | 9 | 4 | 1 | 0.643 | 178 | 119 | 4.2 | 2.625 |
| Eclipse | 8 | 5 | 1 | 0.571 | 190 | 138 | 3.7 | 3.625 |
| Steamworkers | 6 | 8 | 0 | 0.429 | 174 | 182 | -0.6 | 6 |
| Hustlers | 6 | 8 | 0 | 0.429 | 167 | 190 | -1.6 | 6 |
| Whalers | 5 | 8 | 1 | 0.357 | 152 | 183 | -2.2 | 6.625 |
| Fireballs | 4 | 10 | 0 | 0.286 | 116 | 186 | -5.0 | 8 |
| Hawks | 3 | 11 | 0 | 0.214 | 143 | 207 | -4.6 | 9 |
| One Knighters | 2 | 12 | 0 | 0.143 | 82 | 201 | -8.5 | 10 |
| W | L | T | % | RS | RA | DIFF | GB | |
| Daddy's | 9 | 3 | 0 | 0.750 | 190 | 125 | 5.4 | - |
| Thunder | 9 | 3 | 0 | 0.750 | 179 | 172 | 0.6 | 0 |
| Demons | 8 | 4 | 0 | 0.667 | 206 | 147 | 4.9 | 1 |
| Cuzzins | 8 | 4 | 0 | 0.667 | 139 | 123 | 1.3 | 1 |
| C-Men | 8 | 4 | 0 | 0.667 | 177 | 95 | 6.8 | 1 |
| Huffin Puffins | 7 | 5 | 0 | 0.583 | 203 | 175 | 2.3 | 2 |
| Treat C | 7 | 5 | 0 | 0.583 | 138 | 139 | -0.1 | 2 |
| Pups C | 6 | 6 | 0 | 0.500 | 187 | 178 | 0.8 | 3 |
| Angels | 6 | 6 | 0 | 0.500 | 191 | 143 | 4.0 | 3 |
| SF Panthers | 5 | 7 | 0 | 0.417 | 182 | 161 | 1.8 | 4 |
| Penguins | 2 | 10 | 0 | 0.167 | 105 | 208 | -8.6 | 7 |
| F-Liners | 2 | 10 | 0 | 0.167 | 91 | 205 | -9.5 | 7 |
| Horny Toads | 1 | 11 | 0 | 0.083 | 122 | 239 | -9.8 | 7.5 |
| W | L | T | % | RS | RA | DIFF | GB | |
| Xtreme | 13 | 1 | 0 | 0.929 | 230 | 66 | 11.7 | - |
| Storm | 12 | 2 | 0 | 0.857 | 185 | 100 | 6.1 | 1 |
| Hunters | 10 | 4 | 0 | 0.714 | 196 | 126 | 5.0 | 3 |
| Rockstars | 9 | 5 | 0 | 0.643 | 180 | 136 | 3.1 | 4 |
| Dragons | 8 | 6 | 0 | 0.571 | 173 | 136 | 2.6 | 5 |
| Inferno D | 7 | 6 | 1 | 0.500 | 130 | 116 | 1.0 | 5.375 |
| Cougars | 4 | 9 | 1 | 0.286 | 137 | 159 | -1.6 | 8.375 |
| Lost On Base | 3 | 11 | 0 | 0.214 | 78 | 148 | -5.0 | 10 |
| Grass Stains | 2 | 12 | 0 | 0.143 | 83 | 232 | -10.6 | 11 |
| Pups D | 1 | 13 | 0 | 0.071 | 83 | 256 | -12.4 | 12 |
| W | L | T | % | RS | RA | DIFF | GB | |
| Remix | 13 | 2 | 0 | 0.867 | 148 | 81 | 4.5 | - |
| Pilsner Passion | 8 | 6 | 1 | 0.552 | 111 | 72 | 2.6 | 4.625 |
| Pilsner Panthers | 7 | 7 | 1 | 0.483 | 123 | 97 | 1.7 | 5.625 |
| LookOut Below | 7 | 8 | 0 | 0.467 | 97 | 88 | 0.6 | 6 |
| The Hookers | 5 | 10 | 0 | 0.333 | 82 | 140 | -3.9 | 8 |
| 422 PC | 3 | 12 | 0 | 0.200 | 81 | 183 | -6.8 | 10 |
| W | L | T | % | RS | RA | DIFF | GB | |
| Empty Pitchers | 11 | 4 | 0 | 0.733 | 168 | 121 | 3.1 | - |
| The Prudes | 9 | 6 | 0 | 0.600 | 148 | 121 | 1.8 | 2 |
| Hold My Beer | 8 | 6 | 1 | 0.552 | 110 | 109 | 0.1 | 2.625 |
| Home Girls | 8 | 7 | 0 | 0.533 | 146 | 102 | 2.9 | 4.25 |
| Outta Line | 6 | 7 | 2 | 0.429 | 112 | 97 | 1.0 | 9.625 |
| Toad Ya So | 1 | 13 | 1 | 0.069 | 36 | 167 | -8.7 | 9.625 |
| W | L | T | % | RS | RA | DIFF | GB | |
| Sharks | 10 | 4 | 0 | 0.714 | 168 | 100 | 4.9 | - |
| Crash Pad Crashers | 10 | 4 | 0 | 0.714 | 167 | 102 | 4.6 | 0 |
| MIX It UP! | 6 | 7 | 1 | 0.444 | 115 | 148 | -2.4 | 3.625 |
| Tomboys | 5 | 9 | 0 | 0.357 | 98 | 140 | -3.0 | 5 |
| Hot Messes | 3 | 10 | 1 | 0.222 | 105 | 157 | -3.7 | 6.625 |
W - Wins
L - Losses
T - Ties
% - Win/Loss Percentage
RS - Runs Scored
RA - Runs Against
DIFF - Run Differential
GB - Games Back
Open Division (PDF)
Women's Division (PDF)
Open Division (PDF)
Women's Division (PDF)