| Feb 04 | Players Clinic Moscone Fields |
| Feb 18 | League Meeting Eureka Valley Rec Center |
| Mar 03 | League Meeting Eureka Valley Rec Center |
| Mar 04 | Annual Bowling/Chevy’s Fundraiser Daly City, CA |
| Mar 11 | Opening Day Lang |
The schedule is subject to change due to rainouts. In case of rainouts, games will be placed in open timeslots. Rescheduled rainout games may supersede requested bye date. For rainout information, call the SFGSL Hotline at (415) 436-0707. Information will be updated as soon as Park and Rec or umpire closes fields.
( Revised 4.1.11 )
Week: 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 Field Information
Home team is listed second. * Team opens field * Team closes field
| Rossi # 2 | Moscone # 1 | Moscone #2 | Lang #1 | Lang #2 | |
|---|---|---|---|---|---|
| 9:00 | Angels | Horny Toads | Whalers* | Remix | Prudes |
| Demons* | Seamen | Siege | Passion* | Lucky Strykes | |
| 10:15 | Demons | Xtreme | Boom | Posse | Empty Pitchers |
| Penguins | Cuzzins | Whalers | Lookout Below | Blaze | |
| 11:30 | Treat B | Seamen | Steamworkers | Cougars | Lucky Strykes |
| Bombers | Xtreme | Eclipse C | Storm | Empty Pitchers | |
| 12:45 | Hitmen | Huffin Puffins | Hawks | RockStars | Hot Messes |
| Treat B | Thunder | Treat C | F-Liners | Sharks | |
| 2:00 | Hitmen | 7th Inning | Fireballs | MixMasters | Tomboys |
| Outlaws | LB's | Badboys | Pumas | Toad Ya So | |
| 3:15 | Outlaws | Thunder | Huslters | Hot Shots | Crash Pad |
| Fire) | Intero Gators | Devils | Pups D | Mix it Up | |
| 4:30 | Fury** | LB's | Wicked Knights | Pups D* | Pumas |
| Fire | Pups C | Past & Present* | New Waves | Hot Shots |
**Passes off closing bag to Boom
| Balboa # 1 | Moscone # 1 | Moscone #2 | Lang #1 | Lang #2 | |
|---|---|---|---|---|---|
| 9:00 | Hawks | Whalers | Thunder | Hot Shots | Pups D* |
| Boom* | Past & Present* | 7th Inning | Storm | Pumas | |
| 10:15 | Toad Ya So | Past & Present | Angels | Blaze | Homegirls |
| Mix It Up | Steamworkers | Intero Gators | Prudes | Lucky Strykes | |
| 11:30 | Knockouts | Steamworkers | Penguins | Passion | Hold My Beer |
| Sharks | Hustlers | Huffin Puffins | Lookout Below | Empty Pitchers | |
| 12:45 | Crash Pad | Devils | Cuzzins | Remix | Hold My Beer |
| Tomboys | Fireballs | LB's | Hookers | Blaze | |
| 2:00 | Eclipse B | BadBoys | Horny Toads | F-Liners | MixMasters |
| Fury | Hustlers | Xtreme | New Waves | Rockstars | |
| 3:15 | Fury | Wicked Knights | Xtreme | Dragons | MixMasters |
| Outlaws | Eclipse C | Pups C | Rockstars | Cougars | |
| 4:30 | Eclipse B | Treat C | Pups C | Inferno D | F-liners |
| Outlaws* | Badboys* | Horny Toads | Dragons* | Cougars |
| Rossi # 2 | Moscone # 1 | Moscone #2 | Lang #1 | Lang #2 | |
|---|---|---|---|---|---|
| 9:00 | Siege | Xtreme | Outlaws* | Dragons* | Knockouts |
| BadBoys* | Demons | Treat B | F-Liners | Tomboys | |
| 10:15 | Devils | Thunder | Bombers | RockStars | Sharks |
| Boom | Pups C | Outlaws | Pups D | Crash Pad | |
| 11:30 | Steamworkers | Thunder | Treat B | Posse | Mix It Up |
| Treat C | Angels | Fury | Hookers | Hot Messes | |
| 12:45 | Hawks | Penguins | Bombers | Hookers | Blaze |
| Past & Present | Cuzzins | Hitmen | Lookout Below | Homegirls | |
| 2:00 | Fireballs | Inferno D | Fury | Posse | Hold My Beer |
| Wicked Knights | Hot Shots | Hitmen | Passion | Lucky Strykes | |
| 3:15 | Eclipse C | Hot Shots | Pumas | Remix | Prudes |
| Whalers | MixMasters | Storm | Lookout Below | Empty Pitchers | |
| 4:30 | Hustlers** | Fire* | Passion | Empty Pitchers | |
| Whalers | Eclipse B | Remix* | Lucky Strykes |
**Passes off closing bag to Huffin Puffins
| Kimball #1 | Kimball #2 | Moscone #2 | Lang #1 | Lang #2 | |
|---|---|---|---|---|---|
| 9:00 | Fire* | Crash Pad | LB's | Pups D | Posse* |
| Hitmen | Knockouts | Huffin Puffins* | MixMasters | Remix | |
| 10:15 | Fire | Hot Messes | LB's | Pups D | Lookout Below |
| Treat B | Toad Ya So | Penguins | Dragons | Remix | |
| 11:30 | Hitmen | Hot Messes | Huffin Puffins | MixMasters | Hookers |
| Eclipse B | Crash Pad | Demons | Inferno D | Posse | |
| 12:45 | BadBoys | Sharks | Cuzzins | Cougars | Passion |
| Devils | Tomboys | Thunder | Dragons | Hookers | |
| 2:00 | BadBoys | Siege | Xtreme | Inferno D | Homegirls |
| Steamworkers* | Eclipse C | Thunder | Pumas | Prudes (3/20) | |
| 3:15 | Cuzzins | New Waves | Empty Pitchers | ||
| Horny Toads | Rockstars | Homegirls | |||
| 4:30 | Seamen | Pumas | Empty Pitchers | ||
| Intero Gators* | Hot Shots* | Prudes |
| Rossi #2 | Moscone #1 | Moscone #2 | Lang #1 | Lang #2 | |
|---|---|---|---|---|---|
| 9:00 | Intero Gators* | Fire | Wicked Knights | Homegirls | Dragons |
| 7th Inning | Outlaws | Steamworkers* | Hold My Beer | Hot Shots* | |
| 10:15 | Angels | Treat B | Steamworkers | Hot Messes | New Waves |
| Penguins | Fire | Fireballs | Knockouts | Pumas | |
| 11:30 | Horny Toads | Outlaws | Eclipse C | Lucky Strykes | MixMasters |
| LB's | Eclipse B | Fireballs | Prudes | Dragons | |
| 12:45 | Demons | Bombers | Boom | Mix It Up | F-Liners |
| Seamen | Eclipse B | Treat C | Tomboys | Pups D | |
| 2:00 | Seamen | Bombers | Whalers | Sharks | Storm |
| LB's | Fury | BadBoys | Toad Ya So | MixMasters | |
| 3:15 | Xtreme | Siege | BadBoys | Hookers | Rockstars |
| Huffin Puffins | Hawks | Boom | Remix | Cougars | |
| 4:30 | Pups C | Hawks | Past & Present* | Lookout Below* | Rockstars |
| Cuzzins** | Hustlers | Siege | Passion | Storm |
**Passes off closing bag to New Waves
| Kimball #1 | Kimball #2 | Moscone #2 | Lang #1 | Lang #2 | |
|---|---|---|---|---|---|
| 9:00 | New Waves* | Intero Gators | Past & Present* | Lookout Below* | Prudes |
| Hot Shots | Huffin Puffins | Devils | Posse | Blaze | |
| 10:15 | Bombers | Penguins | Devils | Passion | Hold My Beer |
| Fire | Intero Gators | Eclipse C | Remix | Prudes | |
| 11:30 | 7th Inning | Seamen | Hustlers | Posse | Blaze |
| Pups C | Huffin Puffins | Past & Present | Remix | Lucky Strykes | |
| 12:45 | Treat B | Horny Toads | Eclipse C | Pumas | Empty Pitchers |
| Eclipse B | Penguins | Hustlers | Cougars | Hold My Beer | |
| 2:00 | 7th Inning | Pups C | F-Liners | Crash Pad | Lucky Strykes |
| Cuzzins* | Seamen | Inferno D | Toad Ya So | Homegirls | |
| 3:15 | Fireballs* | Crash Pad | Toad Ya So | ||
| Treat C | Hot Messes | Knockouts | |||
| 4:30 | Hot Messes | ||||
| Tomboys** |
**Passes off closing bag to Posse
| Kimball #1 | Kimball #2 | Moscone #2 | Lang #1 | Lang #2 | |
|---|---|---|---|---|---|
| 9:00 | Posse* | ||||
| BAY | TO | BREAKERS | Passion | ||
| 10:15 | Boom | Past & Present | Cuzzins* | Knockouts | Passion |
| Wicked Knights | Fireballs* | Intero Gators | Toad Ya So | Hookers | |
| 11:30 | Fury | Devils | Huffin Puffins | Blaze | Hookers |
| Bombers | Whalers | 7th Inning | Hold My Beer | Lookout Below | |
| 12:45 | Outlaws | Fireballs | Demons | Homegirls | Pumas |
| Bombers | Hawks | 7th Inning | Blaze | RockStars | |
| 2:00 | Treat B | Whalers | Huffin Puffins | New Waves | Inferno D |
| Hitmen** | Hawks | Angels | Dragons | Cougars | |
| 3:15 | Siege | Dragons | Storm | ||
| Hustlers | Pumas | Inferno D | |||
| 4:30 | LB'S | F-Liners | Cougars* | ||
| Thunder*** | Mixmasters | Hot Shots |
**Passes off closing bag to Treat C
***Passes off closing bag to Seamen
| Kimball #1 | Kimball #2 | Moscone #2 | Lang #1 | Lang #2 | |
|---|---|---|---|---|---|
| 9:00 | Fury | Treat C | Cuzzins | Cougars* | Sharks |
| Eclipse B | Eclipse* | Seamen* | New Waves | Hot Messes | |
| 10:15 | Outlaws | Treat C | Angels | Storm | Mix It Up |
| Hitmen | Siege | Seamen | New Waves | Sharks | |
| 11:30 | Fire | Steamworkers | Pups C | Storm | Mix It Up |
| Bombers | Hawks | Huffin Puffins | F-Liners | Crash Pad | |
| 12:45 | Boom | Hawks | LB's | Pups D | Toad Ya So |
| Hustlers | Devils | Angels | Inferno D | TomBoys | |
| 2:00 | Bombers* | Badboys | Inetro Gators | Hot Shots | Hookers |
| Treat B | Wicked Knights | Demons | Rockstars | Passion | |
| 3:15 | Thunder | Empty Pitchers | Remix | ||
| Horny Toads | Homegirls | Posse | |||
| 4:30 | Penguins* | Blaze** | Lookout Below | ||
| Xtreme | Lucky Strykes | Remix |
**Passes off closing bag to Board Member
| Kimball #1 | Kimball #2 | Moscone #2 | Lang #1 | Lang #2 | |
|---|---|---|---|---|---|
| 9:00 | New Waves | Outlaws | Badboys | Prudes | LB's |
| MixMasters* | Fury | Eclipse C* | Empty Pitchers* | Intero Gators | |
| 10:15 | Pups D | Eclipse B | Past & Present | Lucky Strykes | Horny Toads |
| Cougars | Hitmen | Boom | Hold My Beer | Angels | |
| 11:30 | F-Liners | Remix | Devils | Homegirls | Seamen |
| Pumas | Lookout Below | Steamworkers | Prudes | 7th Inning | |
| 12:45 | Storm | Hookers | Siege | Mix It Up | Penguins |
| Dragons | Posse | Fireballs | Toad Ya So | 7th Inning | |
| 2:00 | Hot Shots | RockStars* | Wicked Knights | Tomboys | Thunder |
| F-Liners | Inferno D | Siege | Crash Pad | Penguins | |
| 3:15 | Whalers | Sharks | Huffin Puffins | ||
| Wicked Knights | Knockouts | Cuzzins | |||
| 4:30 | Hustlers* | Tomboys | Demons* | ||
| Treat C | Hot Messes | Pups C |
| Kimball #1 | Kimball #2 | Jackson #1 | Jackson #2 | Lang #1 | Lang #2 | Rossi #2 | |
|---|---|---|---|---|---|---|---|
| 9:00 | Badboys | Hustlers | Intero Gators | Cuzzins | Tomboys | Prudes | Passion |
| Eclipse C* | Fireballs | Pups C* | Demons | Knockouts | Empty Pitchers* | Posse | |
| 10:15 | Eclipse C | Siege | Huffin Puffins | Demons | Mix It Up | Homegirls | Treat B |
| Boom | Fireballs | Horny Toads | 7th Inning | Knockouts | Blaze | Outlaws | |
| 11:30 | Hustlers | Steamworkers | Huffin Puffins | Cuzzins | Tomboys | Homegirls | Fire |
| Treat C | Siege | Angels | Intero Gators | Hot Messes | Prudes | Fury | |
| 12:45 | Past & Present | Devils | Horny Toads | Penguins | Hot Messes | Lucky Strykes | Hitmen |
| Boom | Wicked Knights | Angels | 7th Inning | Mix It Up | Hold My Beer | Bombers | |
| 2:00 | Treat C | Whalers* | Xtreme | Thunder | Crash Pad | Hold My Beer | Eclipse B* |
| Past & Present | Wicked Knights | LB's | Penguins | Sharks | Prudes | Fire | |
| 3:15 | Seamen | LB'S | Sharks | Lookout Below | |||
| 7th Inning | Thunder* | Mix It Up | Hookers* | ||||
| 4:30 | |||||||
| Kimball #1 | Kimball #2 | Moscone #2 | Moscone #1 | Lang #1 | Lang #2 | Jackson #1 | Jackson #2 | |
|---|---|---|---|---|---|---|---|---|
| 9:00 | Hot Shots | RockStars* | LB's | Demons | Remix | Toad Ya So | Treat C | Devils |
| Inferno D | Storm | Intero Gators | Thunder* | Hookers* | Hot Messes | Whalers* | Steamworkers | |
| 10:15 | Eclipse B | Storm | 7th Inning | Penguins | Hookers | Toad Ya So | Fireballs | Wicked Knights |
| Bombers | Pups D | Angels | Seamen | Posse | Crash Pads | Boom | Siege | |
| 11:30 | Eclipse B | Lookout Below | Intero Gators | Demons | Prudes | Tomboys | Treat C | Whalers |
| Treat B | Passion | Horny Toads | Pups C | Homegirls | Crash Pad | Devils | Steamworkers | |
| 12:45 | Fury | New Waves | 7th Inning | Pups C | Empty Pitchers | Mix It Up | Boom | Wicked Knights |
| Treat B | Pups D | Xtreme | Angels | Prudes | Toad Ya So | Siege | Hawks | |
| 2:00 | Hitmen | Dragons | Huffin Puffins | Horny Toads | Hold My Beer | Tomboys | Siege | Eclipse C |
| Fire | MixMasters | Cuzzins | Demons | Homegirls | Sharks | Hustlers | Past & Present | |
| 3:15 | Hitmen | Cougars | Huffin Puffins* | Angels | Blaze | Knockouts | Hustlers | Hawks* |
| Fury* | F-Liners | 7th Inning | Xtreme | Empty Pitchers | Mix It Up | Wicked Knights | BadBoys | |
| 4:30 | Lucky Strykes | Sharks* | ||||||
| Hold My Beer | Knockouts |