| Mar 13 | Bowling/Chevy’s Serra Bowl |
| Mar 14 | Opening Day |
| Apr 06 | Open Division Ratings Committee Meeting |
| Apr 19 | Add/Delete Deadline |
| Apr 25 | Women’s Sponsored League Fundraiser Pilsner Inn |
The schedule is subject to change due to rainouts. In case of rainouts, games will be placed in open timeslots. Rescheduled rainout games may supersede requested bye date. For rainout information, call the SFGSL Hotline at (415)436-0707. Information will be updated as soon as Park and Rec or umpire closes fields.
Download Full 2010 Schedule (PDF)
Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 Field Information
Home team is listed second. * Team opens field * Team closes field
| Crocker #5 | Crocker #2** | Moscone #2 | Lang #1** | Lang #2 | |
|---|---|---|---|---|---|
| 9:00 | SF Panthers | Huffin Puffins * | Steamworkers * | 422 PC | Empty Pitchers |
| Angels | Cuzzins | Bulldogs | Pilsner Panthers | Hold My Beer | |
| 10:15 | Lost On Base | Cuzzins | Grass Stains | Remix | Outta Line |
| Hunters | Horny Toads | Cougars | The Hookers | Hold My Beer | |
| 11:30 | Xtreme | Demons | Crush | 422 PC | Toad Ya So |
| Pups D | Pups C | Hawks | The Hookers | Empty Pitchers | |
| 12:45 | Inferno D | Daddy's | Whalers | LookOut Below | Outta Line |
| Dragons | F-Liners | Fireballs | Remix | Home Girls | |
| 2:00 | Xtreme | Thunder | Devils | Hot Messes | The Prudes |
| Inferno D | Penguins | BadBoys | MIX IT UP! | Toad Ya So | |
| 3:15 | Storm | Eclipse | Sharks | Home Girls | |
| Rockstars | One Knighters * | Tomboys * | The Prudes |
** Commissioner to Open Fields
** Commissioner to Open Fields
| Crocker #5 | Crocker #2** | Moscone #2 | Lang #1 | Lang #2 | |
|---|---|---|---|---|---|
| 9:00 | Treat C | Hawks | Crash Pad Crashers | Pilsner Panthers | |
| Huffin Puffins | One Knighters * | Tomboys * | Remix | ||
| 10:15 | Thunder | Bulldogs | Crash Pad Crashers | 422 PC | |
| Angels | Crush | Sharks | Passion | ||
| 11:30 | Penguins | Devils | Grass Stains | Pilsner Panthers | |
| Daddy's | Hustlers | Hunters | Passion | ||
| 12:45 | Demons | Eclipse | Lost On Base | Toad Ya So | |
| Horny Toads | Whalers | Rockstars | Home Girls | ||
| 2:00 | F-Liners | Cougars | Pups D | Home Girls | |
| C-Men | Storm | Dragons | Empty Pitchers | ||
| 3:15 | SF Panthers * | BadBoys * | Outta Line | Hold My Beer * | |
| Cuzzins | Fireballs | The Prudes | Toad Ya So |
** Commissioner to Open Fields
| Crocker #5 | Crocker #2 | Moscone #2 | Lang #1 | Lang #2 | |
|---|---|---|---|---|---|
| 9:00 | Eclipse | Treat B | Penguins | Hold My Beer * | Sharks |
| BadBoys * | Renegades | SF Panthers * | Home Girls | Hot Messes | |
| 10:15 | Devils | Renegades | Horny Toads | The Prudes | MIX It UP! |
| Steamworkers | Rage | Treat C | Empty Pitchers | Crash Pad Crashers | |
| 11:30 | Hustlers | Treat B | Pups C | Toad Ya So | LookOut Below |
| Bulldogs | Spitfire | Treat C | Outta Line | 422 PC | |
| 12:45 | Storm | Hitmen | Huffin Puffins | Rockstars | Passion |
| Pups D | Spitfire | Angels | Grass Stains | Remix | |
| 2:00 | Fireballs | Fury | C-Men | Dragons | The Hookers |
| One Knighters | Outlaws | Demons | Lost On Base | Pilsner Panthers | |
| 3:15 | Hawks | Outlaws | Thunder | Hunters | Inferno D |
| Whalers | Hitmen * | F-Liners * | Xtreme * | Cougars |
| Crocker #5 | Crocker #2 | Moscone #2 | Lang #1 | Lang #2 | |
|---|---|---|---|---|---|
| 9:00 | SF Panthers | Crush | Hitmen * | Rockstars | Hold My Beer |
| F-Liners * | Fireballs | Fury | Xtreme * | The Prudes | |
| 10:15 | Cuzzins | Eclipse | Rage | Dragons | Empty Pitchers |
| Pups C | Crush | Hitmen | Xtreme | The Prudes | |
| 11:30 | C-Men | BadBoys | Fury | Rockstars | Empty Pitchers |
| Treat C | Bulldogs | Renegades | Cougars | Outta Line | |
| 12:45 | Penguins | Devils | Rage | Tomboys | Passion |
| Huffin Puffins | One Knighters | Spitfire | Hot Messes | LookOut Below | |
| 2:00 | Angels | Hustlers | Spitfire | Sharks | The Hookers |
| Horny Toads | Hawks | Renegades | Crash Pad Crashers | Passion | |
| 3:15 | Horny Toads * | Lost On Base | Pups D | Remix | The Hookers |
| Huffin Puffins | Inferno D | Hunters * | 422 PC | LookOut Below * |
| Crocker #5 | Crocker #2 | Moscone #2 | Lang #1 | Lang #2 | |
|---|---|---|---|---|---|
| 9:00 | Hunters * | Demons | Horny Toads * | Passion | Outta Line |
| Cougars | Huffin Puffins | Thunder | LookOut Below * | Home Girls | |
| 10:15 | Hustlers | Fury | Penguins | 422 PC | Empty Pitchers |
| Fireballs | Treat B | C-Men | Remix | Hold My Beer | |
| 11:30 | Hawks | Outlaws | Cuzzins | Remix | The Prudes |
| Fireballs | Renegades | Thunder | The Hookers | Toad Ya So | |
| 12:45 | Hawks | Treat B | Angels | 422 PC | Tomboys |
| Steamworkers | Outlaws | Daddy's | Pilsner Panthers | MIX It UP! | |
| 2:00 | One Knighters | Pups D | Treat C | Lost On Base | Hot Messes |
| Bulldogs | Inferno D | SF Panthers | Storm | Tom Boys | |
| 3:15 | Devils | Pups D | F-Liners | Dragons * | Hot Messes |
| Whalers * | Rockstars | Pups C ** | Grass Stains | Crash Pad Crashers |
** Pups C passes bags to Spit Fire
| Crocker #5 | Crocker #2 | Moscone #2 | Lang #1 | Lang #2 | |
|---|---|---|---|---|---|
| 9:00 | C-Men | Whalers * | Spitfire * | Dragons * | Lost On Base |
| Angels | Bulldogs | Outlaws | Rockstars | Pups D | |
| 10:15 | Daddy's | Hustlers | Fury | Xtreme | Remix |
| Cuzzins | Eclipse | Rage | Cougars | LookOut Below | |
| 11:30 | F-Liners | Hustlers | Hitmen | The Prudes | LookOut Below |
| Treat C | Whalers | Treat B | Home Girls | Pilsner Panthers | |
| 12:45 | Treat C | BadBoys | Storm | Empty Pitchers | Passion |
| Thunder | Hawks | Grass Stains | Toad Ya So | Pilsner Panthers | |
| 2:00 | Horny Toads | Devils | Hunters | Hold My Beer | The Hookers |
| F-Liners | Crush | Storm | Outta Line | 422 PC | |
| 3:15 | Pups C | Fireballs | Grass Stains | MIX It UP! * | Tomboys |
| Penguins * | Steamworkers | Inferno D * | Hot Messes | Sharks |
| Crocker #5 | Crocker #2 | Moscone #2 | Lang #1 | Lang #2 | |
|---|---|---|---|---|---|
| 9:00 | BadBoys | F-Liners | Inferno D * | Sharks | Toad Ya So |
| One Knighters | Penguins * | Lost On Base | MIX It UP! * | The Prudes | |
| 10:15 | One Knighters | Huffin Puffins | Rockstars | Tomboys | The Prudes |
| Devils | Thunder | Inferno D | Crash Pad Crashers | Outta Line | |
| 11:30 | Eclipse | Pups C | Cougars | Hot Messes | Toad Ya So |
| Devils | Angels | Rockstars | Crash Pad Crashers | Hold My Beer | |
| 12:45 | Steamworkers | SF Panthers | Cougars | LookOut Below | Outta Line |
| Hustlers | Demons | Pups D | The Hookers | Hold My Beer | |
| 2:00 | Crush | C-Men | Storm | Remix | Empty Pitchers |
| Steamworkers | Daddy's | Xtreme | Pilsner Panthers | Home Girls | |
| 3:15 | Crush | Demons | Grass Stains ** | Passion | Cuzzins |
| Whalers | Daddy's * | Xtreme | 422 PC * | Treat C |
** Grass Stains passes bags to Treat B
| Crocker #5 | Crocker #2 | Moscone #2 | Lang #1 | Lang #2 | |
|---|---|---|---|---|---|
| 9:00 | Daddy's * | Whalers | Outlaws | Hunters | 422 PC * |
| Horny Toads | Hustlers | Treat B * | Lost On Base | LookOut Below | |
| 10:15 | Huffin Puffins | BadBoys | Outlaws | Rockstars | Pilsner Panthers |
| SF Panthers | Crush | Rage | Hunters | The Hookers | |
| 11:30 | Demons | One Knighters | Treat B | Xtreme | Remix |
| Penguins | Whalers | Hitmen | Lost On Base | Passion | |
| 12:45 | Cuzzins | Eclipse | Rage | Pups D | Hot Messes |
| C-Men | Fireballs | Fury | Grass Stains | Sharks | |
| 2:00 | Thunder | Steamworkers | Renegades | Cougars | Crash Pad Crashers |
| Pups C | One Knighters | Hitmen | Grass Stains | Tomboys | |
| 3:15 | Angels | Bulldogs | Renegades | Outta Line * | Crash Pad Crashers |
| F-Liners | Hawks * | Fury ** | Toad Ya So | MIX It UP! |
** Fury passes bags to Treat C
| Crocker #5 | Crocker #2 | Moscone #2 | Lang #1 | Lang #2 | |
|---|---|---|---|---|---|
| 9:00 | Hawks * | Daddy's | Passion | Outta Line * | |
| Eclipse | Treat C * | The Hookers | Empty Pitchers | ||
| 10:15 | Bulldogs | Cougars | Pilsner Panthers | Home Girls | |
| Devils | Lost On Base | LookOut Below | Toad Ya So | ||
| 11:30 | Fireballs | Storm | The Prudes | Home Girls | |
| Devils | Dragons | Hold My Beer | Outta Line | ||
| 12:45 | Steamworkers | Inferno D | Crash Pad Crashers | Angels | |
| Crush | Storm | Sharks | Penguins | ||
| 2:00 | One Knighters | Inferno D | MIX It UP! | Demons | |
| Hustlers | Hunters | Sharks | Cuzzins | ||
| 3:15 | Whalers | Hunters | Crash Pad Crashers * | Huffin Puffins | |
| BadBoys * | Dragons ** | MIX It UP! | C-Men |
** Dragons passes bags to Rage
| Crocker #5 | Crocker #2 | Moscone #2 | Lang #1 | Lang #2 | |
|---|---|---|---|---|---|
| 9:00 | |||||
| BAY | TO | BREAKERS | |||
| 10:15 | |||||
| 11:30 | Horny Toads | Steamworkers | Rage * | Crash Pad Crashers * | MIX It UP! |
| C-Men | BadBoys * | Outlaws | Hot Messes | Tomboys | |
| 12:45 | SF Panthers | Bulldogs | Renegades | The Hookers | Rockstars |
| Pups C | Eclipse | Treat B | Remix | Storm | |
| 2:00 | Pups C | Daddy's | Outlaws | LookOut Below | Pups D |
| Huffin Puffins | SF Panthers | Spitfire | Passion | Xtreme | |
| 3:15 | Thunder | Crush * | Spitfire ** | Pilsner Panthers | Hold My Beer |
| Demons | Hustlers | Fury | 422 PC | Empty Pitchers * |
** Spitfire passes bags to Pups C
| Crocker #5 | Crocker #2 | Moscone #2 | Lang #1 | Lang #2 | |
|---|---|---|---|---|---|
| 9:00 | Crush * | Treat B | Pups C * | Home Girls | Empty Pitchers * |
| One Knighters | Rage | Horny Toads | The Prudes | Toad Ya So | |
| 10:15 | Devils | Whalers | F-Liners | Pilsner Panthers | Hot Messes |
| Hawks | Steamworkers | Demons | Passion | MIX It UP! | |
| 11:30 | Hawks | Fury | Huffin Puffins | Remix | MIX It UP! |
| Crush | Spitfire | Daddy's | LookOut Below | Sharks | |
| 12:45 | Fireballs | Hitmen | Dragons | 422 PC | Hot Messes |
| Bulldogs | Renegades | Pups D | The Hookers | Tom Boys | |
| 2:00 | Bulldogs | Fury | Penguins | Hunters | Sharks |
| Steamworkers | Hitmen | Cuzzins | Grass Stains | Tomboys | |
| 3:15 | Hustlers | Thunder | Treat C | Rockstars * | Inferno D |
| BadBoys | C-Men ** | Angels * | Lost On Base | Xtreme |
** C-Men passes bags to Cougars
| Crocker #5 | Crocker #2 | Moscone #2 | Lang #1 | Lang #2 | |
|---|---|---|---|---|---|
| 9:00 | Angels * | Renegades | Storm | Daddy's | Grass Stains |
| Demons | Spitfire | Cougars * | Thunder | Rockstars * | |
| 10:15 | F-Liners | Hitmen | Pups D | Sharks | Hold My Beer |
| Huffin Puffins | Outlaws | Storm | Hot Messes | Toad Ya So | |
| 11:30 | Angels | Devils | Cougars | Sharks | Home Girls |
| Cuzzins | BadBoys | Inferno D | Crash Pad Crashers | Empty Pitchers | |
| 12:45 | C-Men | Eclipse | Xtreme | MIX It UP! | Outta Line |
| Pups C | Steamworkers | Hunters | Hot Messes | The Prudes | |
| 2:00 | Treat C | Fireballs | Dragons | Tomboys | 422 PC |
| Penguins | Whalers | Inferno D | MIX It UP! | Passion | |
| 3:15 | Horny Toads | One Knighters | Lost On Base ** | Pilsner Panthers | The Hookers |
| SF Panthers | Eclipse * | Dragons | Remix * | LookOut Below |
** Lost On Base passes bags to Cuzzins
| Crocker #5 | Crocker #2 | Moscone #2 | Lang #1 | Lang #2 | |
|---|---|---|---|---|---|
| 9:00 | Cuzzins * | Whalers | Passion | MIX It UP! | |
| F-Liners | Eclipse * | Remix * | Crash Pad Crashers | ||
| 10:15 | Pups C | Spitfire | Fireballs | LookOut Below | Tomboys |
| Daddy's | Treat B | BadBoys | 422 PC | Sharks | |
| 11:30 | C-Men | Outlaws | One Knighters | The Hookers | Xtreme |
| SF Panthers | Fury | Hawks | Pilsner Panthers | Dragons | |
| 12:45 | Penguins | Treat B | Hunters | Grass Stains | Dragons |
| Horny Toads | Fury | Pups D | Storm | Cougars | |
| 2:00 | SF Panthers | Hitmen | Crush | Hold My Beer | Toad Ya So |
| Thunder | Rage | Bulldogs | Home Girls | Outta Line | |
| 3:15 | Treat C | Rage | Hustlers | Lost On Base * | The Prudes |
| Demons | Renegades * | Devils * | Grass Stains | Empty Pitchers |
| Crocker #5** | Crocker #2 | Moscone #2 | Lang #1 | Lang #2 | |
|---|---|---|---|---|---|
| 9:00 | Steamworkers | Renegades * | |||
| Devils * | Outlaws | ||||
| 10:15 | Bulldogs | Whalers | Inferno D | Storm | Passion |
| Hustlers | Hawks | Pups D | Lost On Base * | The Hookers | |
| 11:30 | Bulldogs | Steamworkers | Cougars | The Prudes | LookOut Below |
| BadBoys | Eclipse | Hunters | Hold My Beer | Pilsner Panthers | |
| 12:45 | Hawks | Fireballs | Spitfire | Grass Stains | Remix |
| Hustlers | Crush | Hitmen | Dragons | 422 PC | |
| 2:00 | Xtreme | BadBoys | Rage | Home Girls | Empty Pitchers |
| Rockstars | Eclipse | Treat B | Hold My Beer | Outta Line | |
| 3:15 | One Knighters | Spitfire | Toad Ya So | Tomboys * | |
| Fireballs | Rage * | Home Girls | Hot Messes |
** C Rep to Close Fields