| Feb 04 | Players Clinic Moscone Fields |
| Feb 18 | League Meeting Eureka Valley Rec Center |
| Mar 03 | League Meeting Eureka Valley Rec Center |
| Mar 04 | Annual Bowling/Chevy’s Fundraiser Daly City, CA |
| Mar 11 | Opening Day Lang |
The San Francicso Gay Softball League thanks our individual team sponsors.
| 440 Castro | LB’s (Little BadBoys) | Open C - Cable Car Lower | |
| Americas Travel | Cuzzins | Open C - Cable Car Lower | |
| Amtrak, The Edge | Rockstars | Open D - Golden Gate | |
| Club 8 | Dragons | Open D - Golden Gate | |
| Guarantee Mortgage | Bombers | Open B - Barbary Coast | |
| Home Restaurant | Homegirls | Womens C | |
| Howard Cooper | SF Hustlers | Open C - Cable Car Upper | |
| Joseph Hittinger, Realtor | Intero Gators | Open C - Cable Car Lower | |
| Kasa Indian Eatery | Hot Messes | Womens D | |
| Katy Dinner, Realtor | Sharks | Womens D | |
| Lone Star Saloon | Demons | Open C - Cable Car Lower | |
| Lone Star Saloon | Devils | Open C - Cable Car Upper | |
| Lone Star Saloon | Inferno D | Open D - Golden Gate | team site |
| Lookout | Angels | Open C - Cable Car Lower | |
| Lookout | Lookout Below | Womens B | |
| Lookout | Xtreme SF | Open D - Golden Gate | |
| Marlena's | SF Outlaws | Open B - Barbary Coast | |
| Martuni's | SF Thunder | Open C - Cable Car Lower | team site |
| Mix Bar | MIX IT UP! | Womens D | |
| Mix Bar | Wicked Knights | Open C - Cable Car Upper | |
| Moby Dick | The New Waves | Open D - Golden Gate | |
| Moby Dick | Moby Dick Seaman | Open C - Cable Car Lower | team site |
| Moby Dick | Whalers | Open C - Cable Car Upper | |
| Moby Dick | SF Pumas | Open D - Golden Gate | |
| N/A | SF Eclipse B | Open B - Barbary Coast | |
| N/A | 7th Inning Stretchmarks | Open C - Cable Car Lower | |
| N/A | STORM | Open D - Golden Gate | |
| N/A | TomBoys | Womens D | |
| N/A | Cougars | Open D - Golden Gate | |
| N/A | Hot Shots | Open D - Golden Gate | |
| N/A | Hookers | Womens B | |
| N/A | Empty Pitchers | Womens C | |
| Pilsner Inn | Pilsner Past & Present | Open C - Cable Car Upper | |
| Pilsner Inn | Pilsner Huffin Puffins | Open C - Cable Car Lower | |
| Pilsner inn | Pilsner Posse | Womens B | |
| Pilsner Inn | Pilsner Passion | Womens B | |
| Pilsner Inn | Pilsner Penguins | Open C - Cable Car Lower | |
| Pilsner Inn | SF Fire | Open B - Barbary Coast | |
| Pink and White Productions | Crash Pad Crashers | Womens D | |
| Q Bar | SF Boom | Open C - Cable Car Upper | |
| QBAR | SF Siege | Open C - Cable Car Upper | |
| San Francisco Toyota | San Francisco Hawks | Open C - Cable Car Upper | |
| Self | The Prudes | Womens C | |
| Sound Productions | Hold My Beer | Open C - Cable Car Lower | |
| Stacks and 440 | SFF Fury | Open B - Barbary Coast | |
| Steamworks & Toad Hall | Pups D | Open D - Golden Gate | |
| Steamworks & Toad Hall | San Francisco Pups C | Open C - Cable Car Lower | |
| Steamworks & Toad Hall | The Steamworkers | Open C - Cable Car Upper | |
| Stray Bar | The Knockouts | Womens D | |
| The 440 | 440 Badboys | Open C - Cable Car Upper | team site |
| The Edge | F-Liners | Open C - Cable Car Lower | |
| The Lone Star Saloon | Inferno Blaze | Womens D | |
| The Mix | Fireballs | Open C - Cable Car Upper | |
| The Mix | Mixmasters | Open D - Golden Gate | |
| The Mix | Lucky Strikes | Womens D | |
| Toad Hall | Eclipse C | Open C - Cable Car Upper | |
| Toad Hall | Horny Toads | Open D - Golden Gate | |
| Toad Hall | Toady Ya So | Womens D | |
| Trigger | Club Hitmen | Open A - Barbary Coast | |
| Twin Peaks Tavern | SF Treat | Open C - Cable Car Lower | |
| Twin Peaks Tavern | Treat B | Open B - Barbary Coast | |
| Wild Side West | Remix | Womens B |
The team and sponsor websites are provided for information purposes only. The SFGSL does not control, monitor or guarantee the information contained in these sites or information contained in links to other external web sites, and does not endorse any views expressed or products or services offered therein. In no event shall the SFGSL be responsible or liable, directly or indirectly, for any damage or loss caused or alleged to be caused by or in connection with the use of or reliance on any such content, goods, or services available on or through any such site or resource.